Powered by OCR and AI, elScano extracts precise, structured data from invoices, waybills, customs forms and more. Handwritten, scanned, or digital. Pre-built fields with full customization to fit your workflow.
| Description | Qty | Amount |
|---|---|---|
| Freight LHR/DXB | 1 | 4,820.00 |
| Handling fee | 1 | 180.00 |
| Description | Qty | Amount |
|---|---|---|
| Freight LHR/DXB | 1 | 4,820.00 |
| Handling fee | 1 | 180.00 |
From raw document to structured, usable data. Pre-built field sets for common documents, fully customizable to your setup.
Our OCR pipeline works on whatever you hand it. No templates, no pre-processing.
Every OCR extraction is typed, clean, and ready. Formats are extensible to fit your stack.
| Invoice | Issuer | Bill To | Total | Currency | Conf. |
|---|---|---|---|---|---|
| INV-2024-042 | Meridian GmbH | Atlas Trade Co. | 5,735.80 | EUR | HIGH |
| INV-2024-039 | Euro Freight AG | Apex Goods Inc. | 2,140.00 | USD | HIGH |
| INV-2024-031 | Meridian GmbH | Delta Supply LLC | 8,320.50 | EUR | MED |
Request a live demo. We'll extract your actual documents and walk you through the results.
Request a demo